Tolerances
Shaft Tolerance in INCH
Nominal Shaft Diameter | Tolerance |
up to 4,000 | +/-0.003 |
over 4,000 to 6,000 | +/-0.004 |
over 6,000 to 10,000 | +/-0.005 |
over 10,000 | +/-0.006 |
Shaft Tolerance in METRIC
Shaft Diameter | Tolerance in mm | |
over | to | + / - |
0 | 3 | 0.00 / -.060 |
3 | 6 | 0.0 / -.075 |
250 | 315 | 0.0/-.320 |
315 | 400 | 0.0/-.360 |
400 | 500 | 0.0/-.400 |
6 | 10 | 0.0 / -.090 |
10 | 18 | 0.0 / -.110 |
18 | 30 | 0.0 / -.130 |
30 | 50 | 0.0/-.160 |
50 | 80 | 0.0/-.160 |
80 | 120 | 0.0/-.220 |
120 | 180 | 0.0/-.250 |
180 | 250 | 0.0/-.290 |
Housing Tolerance in INCH
Bore Diameter | Bore Tolerance |
up to 3.000 | +/-0.001 |
3.001 to 6.000 | +/-0.0015 |
6.001 to 10.000 | +/-0.002 |
10.001 to 20.000 | +0.002/-0.004 |
20.001 to 40.000 | +0.002/-0.006 |
40.001 to 60.000 | +0.002/-0.010 |
Housing Tolerance in METRIC
Bore Diameter | Bore Tolerance |
over 6 to 10 | +0.022/-0.000 |
over 10 to 18 | +0.027/-0.000 |
over 18 to 30 | +0.033/-0.000 |
over 30 to 50 | +0.039/-0.000 |
over 50 to 80 | +0.046/-0.000 |
over 80 to 120 | +0.054/-0.000 |
over 120 to 180 | +0.063/-0.000 |
over 180 to 250 | +0.072/-0.000 |
over 250 to 315 | +0.081/-0.000 |
over 315 to 400 | +0.089/-0.000 |
Width Tolerance of Seals
Unit | Width Range | Tolerance |
Inch | ANY | +/-0.015 |
Metric | up to 10mm | +/-0.20 |
Metric | over 10mm | +/-0.30 |
Seal Outside Diameter Tolerances - INCH
Bore Diameter | Press-fit Allowance | Tolerance | ||
Metal Case | Rubber Covered Case | Metal Case | Rubber Covered Case | |
up to 1,000 | +0.004 | +0.006 | +/-0.002 | +/-0.003 |
1,001 to 2,000 | +0.004 | +0.007 | +/-0.002 | +/-0.003 |
2,001 to 3,000 | +0.004 | +0.008 | +/-0.002 | +/-0.003 |
3,001 to 4,000 | +0.005 | +0.010 | +/-0.002 | +/-0.004 |
4,001 to 6,000 | +0.005 | +0.010 | +0.003/-0.002 | +/-0.004 |
6,001 to 8,000 | +0.006 | +0.010 | +0.003/-0.002 | +/-0.004 |
8,001 to 10,000 | +0.008 | +0.010 | +0.004/-0.002 | +/-0.004 |
10,001 to 20,000 | +0.008 | +0.010 | +0.006/0.002 | +/-0.004 |
20,001 to 40,000 | +0.008 | +0.010 | +0.008/0.002 | +/-0.004 |
40,001 to 60,000 | +0.008 | +0.010 | +0.010/-0.002 | +/-0.004 |
Seal Outside Diameter Tolerances - METRIC
Bore Diameter | Press-fit Allowance | Permissible Eccentricity | |
Metal Case | Rubber Covered Case | ||
up to 50 | +0.20/+0.10 | +0.30/+0.15 | 0.25 |
over 50 to 80 | +0.23/+0.13 | +0.35/+0.20 | 0.35 |
over 80 to 120 | +0.25/+0.15 | +0.35/+0.20 | +0.50 |
over 120 to 180 | +0.28/+0.18 | +0.45/+0.25 | 0.65 |
over 180 to 300 | +0.30/+0.20 | +0.45/+0.25 | 0.80 |
over 300 to 500 | +0.35/+0.23 | +0.55/+0.30 | 1.00 |